Lot Number Acres Square feet Lot Price
Lot 01 0.89 38,368 SOLD
Lot 02 1.14 49,789 SOLD
Lot 03 1.46 63,380 SOLD
Lot 04 0.96 41,687 SOLD
Lot 05 1.04 45,085 SOLD
Lot 06 1.14 49,789 SOLD
Lot 07 2.14 93,349 SOLD
Lot 08 1.33 57,717 UNAVAILABLE
Lot 09 0.97 42,253 SOLD
Lot 10 0.76 33,018 SOLD
Lot 11 0.74 32,322 SOLD
Lot 12 0.71 30,797 SOLD
Lot 13 0.64 28,053 SOLD
Lot 14 0.88 38,246 SOLD
Lot 15 0.90 39,248 SOLD
Lot 16 0.90 39,378 SOLD
Lot 17 0.90 39,117 SOLD
Lot 18 0.79 34,369 SOLD
Lot 19 1.65 71,961 SOLD
Lot 20 0.78 34,151 SOLD
Lot 21 0.81 35,2404 SOLD
Lot 22 1.02 44,344 SOLD
Lot 23 0.96 41,861 SOLD
Lot 24 0.95 41,208 SOLD
Lot 25 0.90 39,160 SOLD

THE VISTAS AT LA CANTERA

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram